LSI Warp Drive LSI00393 Nytro NWD-BFH8-3200 - NEW
Not yet rated | Create your own review
Logic LSI Nytro Warp Drive NWD-BFH8-3200 3.2TB
Main Specifications
Main Specifications
Form Factor | Full-height, half-length (MD2) | |||||||||||||||||||
Interface (Bus) Type | x8 lane PCI Express® 3.0 | |||||||||||||||||||
capacity | 3.2 TB | |||||||||||||||||||
Device Type | Nytro Warp Drive | |||||||||||||||||||
Processor / Memory | ||||||||||||||||||||
Flash Memory | eMLC | |||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||
Humidity Operating Range | 5 to 90% non-condensing | |||||||||||||||||||
Airflow requirement 300 LFM | ||||||||||||||||||||
Humidity: 5 to 90% non-condensing | ||||||||||||||||||||
Altitude: Operational up to 10,000 feet | ||||||||||||||||||||
Min Operating Temperature | Operational at 0º to 45ºC | |||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||
OS Supported | RHEL: 5.5-5.9, 6.0-6.4 | |||||||||||||||||||
CentOS: 5.5-5.9, 6.0-6.4 | ||||||||||||||||||||
OEL: 5.5-5.9, 6.0-6.3 | ||||||||||||||||||||
SLES: 10 SP4 | ||||||||||||||||||||
Debian: 6.0.5 | ||||||||||||||||||||
Fedora: 17 | ||||||||||||||||||||
Windows XP, Windows 7, 8, Windows Server 2003, 2008 R2 SP1, 2012, Windows Vista, Solaris 10 (U9 and U10), 11 (x86 and SPARC) | ||||||||||||||||||||
VMware: ESXi 4.1 4.1U2, 5.0U1, 5.1, ESX 4.1U2, E | ||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||
features | Self-Monitoring, Analysis and Reporting Technology (SMART) commands, plus additional flash monitoring | |||||||||||||||||||
Data Encryption AES-128/256 |
0 stars based on 0 reviews
Add your review
